Alexander Semin
Alexander Valerievich Semin
Born: March 3, 1984
Krasjonarsk, Russia
Position: LW
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2003-2015
Minor league statistics
Alexander Semin scored 239 goals and recorded 278 assists in his 650-game career with the Washington Capitals, Carolina Hurricanes and Montreal Canadiens. He began playing during the 2003 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Washington Capitals | 52 | 10 | 12 | 22 | 36 | -2 | 4 | 8 | 0 | 0 | 2 | 0 | 92 | 10.9 |
2006-07 | NHL | Washington Capitals | 77 | 38 | 35 | 73 | 90 | -7 | 17 | 21 | 0 | 0 | 6 | 0 | 243 | 15.6 |
2007-08 | NHL | Washington Capitals | 63 | 26 | 16 | 42 | 54 | -18 | 10 | 10 | 0 | 0 | 2 | 0 | 185 | 14.1 |
2008-09 | NHL | Washington Capitals | 62 | 34 | 45 | 79 | 77 | 25 | 8 | 22 | 0 | 2 | 8 | 0 | 223 | 15.2 |
2009-10 | NHL | Washington Capitals | 73 | 40 | 44 | 84 | 66 | 36 | 8 | 19 | 2 | 0 | 5 | 0 | 278 | 14.4 |
2010-11 | NHL | Washington Capitals | 65 | 28 | 26 | 54 | 71 | 22 | 6 | 12 | 1 | 0 | 4 | 0 | 196 | 14.3 |
2011-12 | NHL | Washington Capitals | 77 | 21 | 33 | 54 | 56 | 9 | 2 | 9 | 0 | 0 | 1 | 0 | 183 | 11.5 |
2012-13 | NHL | Carolina Hurricanes | 44 | 13 | 31 | 44 | 46 | 14 | 4 | 5 | 0 | 1 | 1 | 0 | 150 | 8.7 |
2013-14 | NHL | Carolina Hurricanes | 65 | 22 | 20 | 42 | 42 | 1 | 6 | 6 | 1 | 0 | 3 | 0 | 210 | 10.5 |
2014-15 | NHL | Carolina Hurricanes | 57 | 6 | 13 | 19 | 32 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 93 | 6.5 |
2015-16 | NHL | Montreal Canadiens | 15 | 1 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 650 | 239 | 278 | 517 | 582 | 71 | 65 | 116 | 4 | 3 | 32 | 0 | 1871 | 12.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 7 | 3 | 5 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 28 | 10.7 |
2008-09 | NHL | Washington Capitals | 14 | 5 | 9 | 14 | 16 | -1 | 1 | 5 | 0 | 0 | 1 | 42 | 11.9 |
2009-10 | NHL | Washington Capitals | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2010-11 | NHL | Washington Capitals | 9 | 4 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 28 | 14.3 |
2011-12 | NHL | Washington Capitals | 14 | 3 | 1 | 4 | 10 | -4 | 2 | 0 | 0 | 0 | 1 | 35 | 8.6 |
Totals | 51 | 15 | 19 | 34 | 46 | -1 | 5 | 8 | 0 | 0 | 4 | 177 | 8.5 |